No
|
Nama Negara
|
Mata Uang
|
1 | Mata Uang Negra Afghanistan | Afghani Afghanistan |
2 | Mata Uang Negra Afrika Selatan ( Republic of South Africa ) | Rand Afrika Selatan |
3 | Republik Afrika Tengah ( Central African Republic ) | Franc |
4 | Mata Uang Negra Albania ( Republic of Albania ) | Lek Albania |
5 | Mata Uang Negra Aljazair ( Algeria ) | Dinar Aljazair |
6 | Mata Uang Negra Amerika Serikat ( United Stetes of America ) | Dollar Amerika |
7 | Mata Uang Negra Andorra ( Principality of Andorra ) | Euro / Peseta Andorra |
8 | Mata Uang Negra Angola ( Republic of Angola ) | Kwanza Angola |
9 | Mata Uang Negra Antigua dan Barbuda ( Antigua and Barbuda ) | Dollar Antigua dan Barbuda |
10 | Mata Uang Negra Arab Saudi ( Kingdom of Saudi Arabia ) | Riyal Arab Saudi |
11 | Mata Uang Argentina ( Argentine Republic ) | Peso Argentina |
12 | Mata Uang Armenia ( Republic of Armenia ) | Dram Armenia |
13 | Mata Uang Australia ( Commonwealth of Australia ) | Dollar Australia |
14 | Mata Uang Austria ( Republic of Austria ) | Euro / Shilling Austria |
15 | Mata Uang Azerbaijan ( Republic of Azerbaijan ) | Manat Azerbaijan |
16 | Mata Uang Bahama ( Commonwealth of the Bahamas ) | Dollar Bahama |
17 | Mata Uang Bahrain ( Kindom of Bahrain ) | Dinar Bahrain |
18 | Mata Uang Bangladesh ( People's Republic of Bangladesh ) | Taka Bangladesh |
19 | Mata Uang Negra Barbados | Dollar Barbados |
20 | Mata Uang Belanda ( Netherlands ) | Euro / Gulden Belanda |
21 | Mata Uang Belarus ( Republic of Belarus ) | Rubel Belarus |
22 | Mata Uang Belgia ( Kingdom of Belgium ) | Euro |
23 | Mata Uang Negra Belize | Dollar Belize |
24 | Mata Uang Benin ( Republic of Benin ) | Franc |
25 | Mata Uang Bhutan ( Kingdom of Bhutan ) | Chhertum |
26 | Mata Uang Bolivia ( Plurinational state of Bolivia ) | Bolivar Bolivia |
27 | Bosnia dan Herzegovina ( Bosnia and Herzegovina ) | Marka Bosnia Herzegovina |
28 | Mata Uang Botswana ( Republic of Botswana ) | Pula Botswana |
29 | Mata Uang Brasil ( Federative Republic of Brazil ) | Real Brazil |
30 | Inggris ( United Kingdom of Great Britain and Northern Ireland ) | Pound Sterling |
31 | Brunei Darussalam ( Nation of Brunei, Abode of Peace ) | Dollar Brunai |
32 | Mata Uang Bulgaria ( Republic of Bulgaria ) | Lev Bulgaria |
33 | Mata Uang Negra Burkina Faso | Franc |
34 | Mata Uang Burundi ( Republic of Burundi ) | Franc Burundi |
35 | Mata Uang Ceko ( Czechoslovakia ) | Koruna Ceko |
36 | Mata Uang Chad ( Republic of Chad ) | Franc |
37 | Mata Uang Chile ( Republic of Chile ) | Peso Chile |
38 | Mata Uang Denmark ( Kingdom of Denmark ) | Krone Denmark |
39 | Mata Uang Djibouti ( Republic of Djibouti ) | Franc Djibouti |
40 | Mata Uang Dominika ( Commonwealth of Dominica ) | Dollar Dominika |
41 | Mata Uang Dominika Republik ( Republic of Dominica ) | Peso Dominika Republik |
42 | Mata Uang Ekuador ( Republic of Ecuador ) | Surrve Ekuador |
43 | Mata Uang Mata Uang Negra El Savador | Kolon El Savador |
44 | Mata Uang Eritrea ( State of Eritrea ) | Nakfa Eritrea |
45 | Mata Uang Estonia ( Republic of Estonia ) | Euro |
46 | Mata Uang Ethiopia ( Federal Democratic Republic of Ethiopia ) | Birr Ethiopia |
47 | Mata Uang Fiji ( Republic of Fiji ) | Dollar Fiji |
48 | Mata Uang Filipina ( Republic of the Philippines ) | Peso Filipina |
49 | Mata Uang Finlandia ( Republic of Finland ) | Euro / Markka Finlandia |
50 | Mata Uang Gabon ( Gabonese Republic ) | Franc Gabon |
51 | Mata Uang Gambia ( Republic of Gambia ) | Dalasi Gambia |
52 | Mata Uang Negra Georgia | Lari Georgia |
53 | Mata Uang Ghana ( Republic of Ghana ) | Cedi Ghana |
54 | Mata Uang Negra Grenada | Dollar Grenada |
55 | Mata Uang Guatemala ( Republic of Guatemala ) | Querizal Guatemala |
56 | Mata Uang Guinea ( Republic of Guinea ) | Franc Guinea |
57 | Mata Uang Guinea Bissau ( Republic of Guinea Bissau ) | Franc |
58 | Mata Uang Guinea Equator ( Republic of Equatorial Guinea ) | Franc |
59 | Mata Uang Guyana ( Co-operative Republic of Guyana ) | Dollar Guyana |
60 | Mata Uang Haiti ( Republic of Haiti ) | Courde Haiti |
61 | Mata Uang Honduras ( republic of Honduras ) | Lempira Honduras |
62 | Mata Uang Hungaria ( Hungary ) | Forint Hungaria |
63 | Mata Uang India ( Republic of India ) | Rupee India |
64 | Mata Uang Indonesia ( NKRI / Republic of Indonesia ) | Rupiah Indonesia |
65 | Mata Uang Irak ( Republic of Iraq ) | Dinar Irak |
66 | Mata Uang Iran ( Islamic Republic of Iran ) | Real Iran |
67 | Mata Uang Irlandia ( Republic of Ireland ) | Euro / Pound Irlandia |
68 | Mata Uang Islandia ( Iceland ) | Krona Islandia |
69 | Mata Uang Israel ( State of Israel ) | Israeli New Shekel |
70 | Mata Uang Italia ( Italy / Italian Republic ) | Euro / Lire Italia |
71 | Mata Uang Jamaika ( Jamaica ) | Dollar Jamaika |
72 | Mata Uang Negra Jepang ( Japan ) | Yen Japan |
73 | Mata Uang Jerman ( Federal Republic of Germany ) | Euro / Deutsche Mark Jerman |
74 | Mata Uang Kamboja ( Kingdom of Cambodia ) | Riel Kamboja |
75 | Mata Uang Kamerun ( Republic of Cameroon ) | Franc |
76 | Mata Uang Negra Kanada ( Canada ) | Dollar Kanada |
77 | Mata Uang Kazakhstan ( Republic of Kazakhstan ) | Tenge Kazakstan |
78 | Mata Uang Kenya ( Republic of Kenya ) | Shilling Kenya |
79 | Mata Uang Kirgiztan ( Kyrgyzstan / Kyrgyz Republic ) | Som Kirgiztan |
80 | Mata Uang Kiribati ( Republic of Kiribati ) | Dollar Kiribati |
81 | Mata Uang Kolombia ( Republic of Colombia ) | Peso Kolombia |
82 | Mata Uang Komoro ( Union of the Comoros ) | Franc Komoro |
83 | Mata Uang Kongo ( Republic of the Congo ) | Franc |
84 | Kongo Demokratik ( Democratic Republic of the Congo ) | Franc |
85 | Mata Uang Korea Selatan ( South Korea / Republic of Korea ) | Won Korea Selatan |
86 | Mata Uang Korea Utara ( North Korea ) | Won Korea Utara |
87 | Mata Uang Kosta Rika ( Republic of Costa Rica ) | Colon Kosta Rika |
88 | Mata Uang Kroasia ( Republic of Croatia ) | Kuna Kroasia |
89 | Mata Uang Kuba ( Republic of Cuba ) | Peso Kuba |
90 | Mata Uang Kuwait ( State of Kuwait ) | Dinar Kuwait |
91 | Mata Uang Laos ( Lao Peoples Democratic Republic ) | New Kip Laos |
92 | Mata Uang Latvia ( Republic of Latvia ) | Euro / Santims Latvia |
93 | Mata Uang Lebanon ( Lebanese Republic ) | Pound Lebanon |
94 | Mata Uang Lesotho ( Kingdom of Lesotho ) | Loti Lesotho |
95 | Mata Uang Negra Liberia ( Republic of Liberia ) | Dollar Liberia |
96 | Mata Uang Negra Libia ( State of Libya ) | Dinar Libya |
97 | Mata Uang Negra Liechtenstein ( Principality of Liechtenstein ) | Franc Liechtenstein |
98 | Mata Uang Negra Lithuania ( Republic of Lithuania ) | Centas Lithuania |
99 | Mata Uang Negra Luksemburg ( Grand Duchy of Luxembourg ) | Euro |
100 | Mata Uang Negra Madagaskar ( Republic of Madagascar ) | Ariary Madagaskar |
101 | Mata Uang Negra Makedonia ( Republic of Macedonia ) | Dinar Makedonia |
102 | Mata Uang Negra Maladewa ( Republic of Maldives ) | Rufiyaa Maladewa |
103 | Mata Uang Negra Malawi ( Republic of Malawi ) | Kwacha Malawi |
104 | Mata Uang Negra Malaysia | Ringgit Malaysia |
105 | Mata Uang Negra Mali ( Republic of Mali ) | Franc Mali |
106 | Mata Uang Negra Malta ( Republic of Malta ) | Euro |
107 | Mata Uang Maroko ( Kingdom of Morocco ) | Dirham Maroko |
108 | Mata Uang Marshall Island ( Republic of the Marshall Island ) | Dollar |
109 | Mata Uang Mauritania ( Islamic Republic of Mauritania ) | Ouguiya Mauritania |
110 | Mata Uang Mauritius ( Republic of Mauritius ) | Rupee Mauritius |
111 | Mata Uang Meksiko ( United Mexican States ) | Peso Meksiko |
112 | Mata Uang Mesir ( Arab Republic of Egypt ) | Pound Mesir |
113 | Mata Uang Mikronesia ( Federated States of Micronesia ) | Dollar |
114 | Mata Uang Moldova ( Republic of Moldova ) | Leu Moldova |
115 | Mata Uang Monako ( Principality of Monaco ) | Euro / Franc Monako |
116 | Mata Uang Mata Uang Negra Mongolia | Tugrik Mongolia |
117 | Mata Uang Negra Montenegro | Euro |
118 | Mata Uang Mozambik ( Republic of Mozambique ) | Escudo Mozambik |
119 | Mata Uang Myanmar ( Burma / Republic of the Union of Myanmar ) | Kyat Myanmar |
120 | Mata Uang Namibia ( Republic of Namibia ) | Rand Namibia |
121 | Mata Uang Nauru ( Republic of Nauru ) | Dollar Australia |
122 | Mata Uang Nepal ( Federal Democratic Republic of Nepal ) | Rupee Nepal |
123 | Mata Uang Niger ( Republic of Niger ) | Franc |
123 | Mata Uang Nigeria ( Federal Republic of Nigeria ) | Naira Nigeria |
125 | Mata Uang Nikaragua ( Republic of Nicaragua ) | Kordoba Nikaragua |
126 | Mata Uang Norwegia ( Kingdom of Norway ) | Krone Norwegia |
127 | Mata Uang Oman ( Sultanate of Oman ) | Real Oman |
128 | Mata Uang Pakistan ( Islamic Republic of Pakistan ) | Rupee Pakistan |
129 | Mata Uang Palau ( Republic of Palau ) | Dollar |
130 | Mata Uang Panama ( Republic of Panama ) | Balboa Panama |
131 | Pantai Gading ( Ivory Coast / Republic of Cote d'Ivoire ) | Franc |
132 | Papua Nugini ( Independent State of Papua New Guinea ) | Kina Papua New Guinea |
133 | Mata Uang Paraguay ( Republic of Paraguay ) | Guarini Paraguay |
134 | Mata Uang Prancis ( Frence Republic ) | Euro |
135 | Mata Uang Peru ( Republic of Peru ) | Sole Peru |
136 | Mata Uang Polandia ( Republic of Poland ) | Zloty Polandia |
137 | Mata Uang Portugal ( Portuguese Republic ) | Euro / Escudo Portugal |
138 | Mata Uang Qatar ( State of Qatar ) | Real Qatar |
139 | Republik Rakyat Cina ( RRC / People's Republic of China ) | Renminbi Yuan Cina |
140 | Mata Uang Mata Uang Negra Romania | Leu Romania |
141 | Mata Uang Russia ( Russian Federation ) | Rubbel Rusia |
142 | Mata Uang Rwanda ( Republic of Rwanda ) | Franc Rwanda |
143 | Saint Kitts dan Nevis ( Federation of Saint Kitts and Nevis ) | Dollar Karibia Timur |
144 | Mata Uang Negra Saint Lucia | Dollar Karibia Timur |
145 | Mata Uang Saint Vincent and Grenadines | Dollar Karibia Timur |
146 | Mata Uang Samoa ( Independent State of Samoa ) | Tala Somalia |
147 | Mata Uang San Marino ( Most Serene Republic of San Marino ) | Euro |
148 | Mata Uang Sao Tome and Principe | Dobra Sao Tome dan Principe |
149 | Mata Uang Selandia Baru ( New Zealand ) | Dollar Selandia Baru |
150 | Mata Uang Senegal ( Republic of Senegal ) | Franc Senegal |
151 | Mata Uang Serbia ( Republic of Serbia ) | Dinar Serbia |
152 | Mata Uang Seychelles ( Republic of Seychelles ) | Rupee Seychelles |
153 | Mata Uang Sierra Leone ( Republic of Sierra Leone ) | Leone Sierra Leone |
154 | Mata Uang Suriah ( Syrian Arab Republic ) | Pound Suriah |
155 | Mata Uang Siprus ( Republic of Cyprus ) | Euro / Pound Siprus |
156 | Mata Uang Slovakia ( Slovak Republic ) | Euro |
157 | Mata Uang Slovenia ( Republic of Slovenia ) | Euro |
158 | Mata Uang Solomon Island ( Kepulauan Solomon ) | Dollar Solomon Island |
159 | Mata Uang Somalia ( Federal Republic of Somalia ) | Shilling Somalia |
160 | Mata Uang Spanyol ( Kingdom of Spain ) | Euro / Peseta Spanyol |
161 | Sri Lanka ( Democratic Socialist Republic of Sri Lanka ) | Rupee Sri Lanka |
162 | Mata Uang Sudan ( Republic of the Sudan ) | Pound Sudan |
163 | Mata Uang Sudan Selatan ( Republic of South Sudan ) | Pound Sudan Selatan |
164 | Mata Uang Singapura ( Singapore ) | Dollar Singapura |
165 | Mata Uang Suriname ( Republic of Suriname ) | Guilder Suriname |
166 | Mata Uang Swaziland ( Kingdom of Swaziland ) | Lilangeni Swaziland |
167 | Mata Uang Swedia ( Kingdom of Sweden ) | Kroon Swedia |
168 | Mata Uang Swiss ( Switzerland / Swiss Confederation ) | Franc Swiss |
169 | Mata Uang Tajikistan ( Republic of Tajikistan ) | Somoni Tajikistan |
170 | Mata Uang Tanjung Verde ( Republic of Cape Verde ) | Cape Verde Escudo |
171 | Mata Uang Tanzania ( United Republic of Tanzania ) | Shilling Tanzania |
172 | Mata Uang Thailand ( Muangthai / Kingdom of Thailand ) | Bath Thailand |
173 | Mata Uang Timor Leste ( Democratic Republic of Timor Leste ) | Dollar Amerika |
174 | Mata Uang Togo ( Togolese Republic) | Franc |
175 | Mata Uang Tonga ( Kingdom of Tonga ) | Pa'anga Tonga |
176 | Trinidad dan Tobago ( Republic Trinidad and Tobago ) | Dollar Trinidad dan Tobago |
177 | Mata Uang Tunisia ( Republic of Tunisia ) | Dinar Tunisia |
178 | Mata Uang Turki ( Republic of Turkey ) | Lira Turki |
179 | Mata Uang Negra Turkmenistan | Manat Turkmenistan |
180 | Mata Uang Negra Tuvalu | Dollar Tuvalu |
181 | Mata Uang Uganda ( Republic of Uganda ) | Shilling Uganda |
182 | Mata Uang Ukraina ( Ukraine ) | Hryvnia |
183 | Mata Uang Uni Emirat Arab ( United Arab Emirates ) | Dinar Uni Emirat Arab |
184 | Mata Uang Uruguay ( Oriental Republic of Uruguay ) | Peso Uruguay |
185 | Mata Uang Uzbekistan ( Republic of Uzbekistan ) | Sum Uzbekistan |
186 | Mata Uang Vanuatu ( Republic of Vanuatu ) | Vatu Vanuatu |
187 | Mata Uang Negra Vatikan ( Civitas Vaticana / Vatican City ) | Euro / Lira Vatikan |
188 | Mata Uang Negra Venezuela ( Bolivarian Republic of Venezuela ) | Boliiano Venezuela |
189 | Mata Uang Negra Vietnam ( Socialist Republic of Vietnam ) | Dong Vietnam |
190 | Mata Uang Negra Yaman ( Republic of Yemen ) | Imani Yaman |
191 | Mata Uang Negra Yordania ( Hashemite Kingdom of Jordan ) | Dinar Yordania |
192 | Mata Uang Negra Yunani ( Greece / Hellenic Republic ) | Euro / Dracham Yunani |
193 | Mata Uang Negra Zambia ( Republic of Zambia ) | Kwacha Zambia |
194 | Mata Uang Negra Zimbabwe ( Republic of Zimbabwe ) | Dollar Zimbabwe |
195 | Mata Uang Negra Abkhazia | Apsar Abkhazia |
196 | Mata Uang Negra Azawad | Franc |
197 | Mata Uang Negra Mata Uang Negra Kosovo | Euro |
198 | Mata Uang Negra Nagorno Karabakh | Dram Armenian |
199 | Mata Uang Negra Osetia Selatan | Ruble Rusian |
200 | Mata Uang Negra Palestina | Dinar Yordania |
201 | Mata Uang Negra Sahara Barat | Peseta Sahara Barat |
202 | Mata Uang Negra Siprus Utara | Lira Turki |
203 | Mata Uang Negra Somaliland | Shilling Somaliland |
204 | Mata Uang Negra Taiwan | Dollar Taiwan |
0 komentar :
Post a Comment